Features
- Steel construction for durability and consistency
- Tokyo Marui VSR-10 compatible
Construction: Steel
Compatibility: Tokyo Marui VSR-10 and other compatible Airsoft sniper rifles
Manufacturer: Action Army Company
Specifications:
Spring Power Chart. (% / FPS)
FPS estimate based on average power output. Exact FPS result may vary based on alignment, installation, inner barrel, cylinder and other factors.
- 110% (M85) ~270~310 F.P.S.
- 120% (M90) ~280~340 F.P.S.
- 130% (M95) ~290~370 F.P.S.
- 140% (M100) ~320~380 F.P.S.
- 150% (M110) ~330~390 F.P.S.
- 160% (M113) ~340~400F.P.S.
- 170% (M115) ~350~420 F.P.S.
- 190% (M120) ~360~450 F.P.S.
- 210% (M125) ~400~470 F.P.S.
- 235% (M130) ~420~500 F.P.S.
- 260% (M140) ~450~550 F.P.S.
- 300% (M150) ~480~600 F.P.S.
- M160 : ~530+ 20 F.P.S.
- M170 : ~560+ 20 F.P.S.
- M180 : ~595+ 20 F.P.S.
- M190 : ~625 + 20 F.P.S.
About Action Army
Action Army Company was founded in Taiwan in 2010. A.A.C focuses on offering high quality Airsoft products which are all made in Taiwan. We try to build new products by new material and new system to get more efficiency.